DURADENT® SAPPHIRE ML PRO
Thickness: 14mm, 16mm,18mm
Colors: BL1, BL2, BL3, BL4,
A1, A2, A3, A3.5, A4
B1, B2, B3, B4, C1, C2,
C3, C4, D2, D3, D4
Geometries: Ø 98mm
Strength: 700-1300 MPa
Translucency: 45-49%
Description
Realistic and Versatile
SAPPHIRE ML: Discover our innovative zirconia blocks, meticulously produced from nano-sized biocompatible pure raw materials using advanced isostatic pressing technology. Designed to replicate the natural tooth structure with exceptional precision, SAPPHIRE ML combines superior strength with optimal light transmission, ensuring perfect harmony across the entire shade spectrum. Thanks to its special coloring formulation, it minimizes the negative effects caused by color ions while elevating translucency and strength to unprecedented levels. Experience the pinnacle of dental innovation with SAPPHIRE ML, where nature meets technology for outstanding smiles.
Layering Technology:
SAPPHIRE ML blocks undergo a carefully engineered layering process designed to replicate the subtle tones and textures of natural teeth, delivering a highly realistic appearance that exceeds expectations.
Vibrant Smiles:
Experience lifelike esthetics with SAPPHIRE ML and achieve a level of realism that satisfies even the most demanding patients. The precise layering technique results in restorations that blend seamlessly with surrounding teeth, enhancing patient satisfaction and confidence in their smiles.
Natural Light and Color Transitions:
SAPPHIRE ML offers outstanding performance in achieving seamless color transitions for natural-looking restorations. Whether capturing the subtle nuances of a single tooth or creating a harmonious full smile, it delivers exceptional results. Dentists can confidently match the unique shade and translucency of each restoration to the patient’s natural dentition, ensuring a flawless and harmonious smile that reflects natural beauty. Elevate your dental artistry with SAPPHIRE ML Multilayer Zirconia Blocks, where precision meets perfection to create truly natural smiles.
SAPPHIRE ML Layer Distribution:
-
Enamel (25%)
-
Enamel Transition (25%)
-
Cervical Transition (15%)
-
Cervical (35%)
| COLOR: A1 | ||
| UTS1254 | SAPPHIRE - ML A1 12mm | |
| UTS1255 | SAPPHIRE - ML A1 14mm | |
| UTS1256 | SAPPHIRE - ML A1 16mm | |
| UTS1257 | SAPPHIRE - ML A1 18mm | |
| UTS1258 | SAPPHIRE - ML A1 20mm | |
| UTS1259 | SAPPHIRE - ML A1 22mm | |
| UTS1260 | SAPPHIRE - ML A1 25mm |
| COLOR: A2 | ||
| UTS1261 | SAPPHIRE - ML A2 12mm | |
| UTS1262 | SAPPHIRE - ML A2 14mm | |
| UTS1263 | SAPPHIRE - ML A2 16mm | |
| UTS1264 | SAPPHIRE - ML A2 18mm | |
| UTS1265 | SAPPHIRE - ML A2 20mm | |
| UTS1266 | SAPPHIRE - ML A2 22mm | |
| UTS1267 | SAPPHIRE - ML A2 25mm |
| COLOR: A3 | ||
| UTS1268 | SAPPHIRE - ML A3 12mm | |
| UTS1269 | SAPPHIRE - ML A3 14mm | |
| UTS1270 | SAPPHIRE - ML A3 16mm | |
| UTS1271 | SAPPHIRE - ML A3 18mm | |
| UTS1272 | SAPPHIRE - ML A3 20mm | |
| UTS1273 | SAPPHIRE - ML A3 22mm | |
| UTS1274 | SAPPHIRE - ML A3 25mm |
| COLOR: A3.5 | |
| UTS1275 | SAPPHIRE - ML A3.5 12mm |
| UTS1276 | SAPPHIRE - ML A3.5 14mm |
| UTS1277 | SAPPHIRE - ML A3.5 16mm |
| UTS1278 | SAPPHIRE - ML A3.5 18mm |
| UTS1279 | SAPPHIRE - ML A3.5 20mm |
| UTS1280 | SAPPHIRE - ML A3.5 22mm |
| UTS1281 | SAPPHIRE - ML A3.5 25mm |
| COLOR: B1 | ||
| UTS1282 | SAPPHIRE - ML B1 12mm | |
| UTS1283 | SAPPHIRE - ML B1 14mm | |
| UTS1284 | SAPPHIRE - ML B1 16mm | |
| UTS1285 | SAPPHIRE - ML B1 18mm | |
| UTS1286 | SAPPHIRE - ML B1 20mm | |
| UTS1287 | SAPPHIRE - ML B1 22mm | |
| UTS1288 | SAPPHIRE - ML B1 25mm |
| COLOR: B2 | ||
| UTS1289 | SAPPHIRE - ML B2 12mm | |
| UTS1290 | SAPPHIRE - ML B2 14mm | |
| UTS1291 | SAPPHIRE - ML B2 16mm | |
| UTS1292 | SAPPHIRE - ML B2 18mm | |
| UTS1293 | SAPPHIRE - ML B2 20mm | |
| UTS1294 | SAPPHIRE - ML B2 22mm | |
| UTS1295 | SAPPHIRE - ML B2 25mm |
| COLOR: B3 | ||
| UTS1296 | SAPPHIRE - ML B3 12mm | |
| UTS1297 | SAPPHIRE - ML B3 14mm | |
| UTS1298 | SAPPHIRE - ML B3 16mm | |
| UTS1299 | SAPPHIRE - ML B3 18mm | |
| UTS1300 | SAPPHIRE - ML B3 20mm | |
| UTS1301 | SAPPHIRE - ML B3 22mm | |
| UTS1302 | SAPPHIRE - ML B3 25mm |
| COLOR: C1 | ||
| UTS1303 | SAPPHIRE - ML C1 12mm | |
| UTS1304 | SAPPHIRE - ML C1 14mm | |
| UTS1305 | SAPPHIRE - ML C1 16mm | |
| UTS1306 | SAPPHIRE - ML C1 18mm | |
| UTS1307 | SAPPHIRE - ML C1 20mm | |
| UTS1308 | SAPPHIRE - ML C1 22mm | |
| UTS1309 | SAPPHIRE - ML C1 25mm |
| COLOR: C2 | ||
| UTS1310 | SAPPHIRE - ML C2 12mm | |
| UTS1311 | SAPPHIRE - ML C2 14mm | |
| UTS1312 | SAPPHIRE - ML C2 16mm | |
| UTS1313 | SAPPHIRE - ML C2 18mm | |
| UTS1314 | SAPPHIRE - ML C2 20mm | |
| UTS1315 | SAPPHIRE - ML C2 22mm | |
| UTS1316 | SAPPHIRE - ML C2 25mm |
| COLOR: C3 | ||
| UTS1317 | SAPPHIRE - ML C3 12mm | |
| UTS1318 | SAPPHIRE - ML C3 14mm | |
| UTS1319 | SAPPHIRE - ML C3 16mm | |
| UTS1320 | SAPPHIRE - ML C3 18mm | |
| UTS1321 | SAPPHIRE - ML C3 20mm | |
| UTS1322 | SAPPHIRE - ML C3 22mm | |
| UTS1323 | SAPPHIRE - ML C3 25mm |
| COLOR: D2 | ||
| UTS1324 | SAPPHIRE - ML D2 12mm | |
| UTS1325 | SAPPHIRE - ML D2 14mm | |
| UTS1326 | SAPPHIRE - ML D2 16mm | |
| UTS1327 | SAPPHIRE - ML D2 18mm | |
| UTS1328 | SAPPHIRE - ML D2 20mm | |
| UTS1329 | SAPPHIRE - ML D2 22mm | |
| UTS1330 | SAPPHIRE - ML D2 25mm |
| COLOR: D3 | ||
| UTS1331 | SAPPHIRE - ML D3 12mm | |
| UTS1332 | SAPPHIRE - ML D3 14mm | |
| UTS1333 | SAPPHIRE - ML D3 16mm | |
| UTS1334 | SAPPHIRE - ML D3 18mm | |
| UTS1335 | SAPPHIRE - ML D3 20mm | |
| UTS1336 | SAPPHIRE - ML D3 22mm | |
| UTS1337 | SAPPHIRE - ML D3 25mm |
| COLOR: BL1 | ||
| UTS1338 | SAPPHIRE - ML BL1 12mm | |
| UTS1339 | SAPPHIRE - ML BL1 14mm | |
| UTS1340 | SAPPHIRE - ML BL1 16mm | |
| UTS1341 | SAPPHIRE - ML BL1 18mm | |
| UTS1342 | SAPPHIRE - ML BL1 20mm | |
| UTS1343 | SAPPHIRE - ML BL1 22mm | |
| UTS1344 | SAPPHIRE - ML BL1 25mm |
| COLOR: BL2 | ||
| UTS1345 | SAPPHIRE - ML BL2 12mm | |
| UTS1346 | SAPPHIRE - ML BL2 14mm | |
| UTS1347 | SAPPHIRE - ML BL2 16mm | |
| UTS1348 | SAPPHIRE - ML BL2 18mm | |
| UTS1349 | SAPPHIRE - ML BL2 20mm | |
| UTS1350 | SAPPHIRE - ML BL2 22mm | |
| UTS1351 | SAPPHIRE - ML BL2 25mm |
| COLOR: BL3 | ||
| UTS1352 | SAPPHIRE - ML BL3 12mm | |
| UTS1353 | SAPPHIRE - ML BL3 14mm | |
| UTS1354 | SAPPHIRE - ML BL3 16mm | |
| UTS1355 | SAPPHIRE - ML BL3 18mm | |
| UTS1356 | SAPPHIRE - ML BL3 20mm | |
| UTS1357 | SAPPHIRE - ML BL3 22mm | |
| UTS1358 | SAPPHIRE - ML BL3 25mm |
| COLOR: BL4 | ||
| UTS1359 | SAPPHIRE - ML BL4 12mm | |
| UTS1360 | SAPPHIRE - ML BL4 14mm | |
| UTS1361 | SAPPHIRE - ML BL4 16mm | |
| UTS1362 | SAPPHIRE - ML BL4 18mm | |
| UTS1363 | SAPPHIRE - ML BL4 20mm | |
| UTS1364 | SAPPHIRE - ML BL4 22mm | |
| UTS1365 | SAPPHIRE - ML BL4 25mm |








Reviews
There are no reviews yet.